Vehicle Description
Toyota Corolla Hybrid Excel — low tax, high mpg and packed with safety tech.
Toyota Corolla Hybrid Excel — low tax, high mpg and packed with safety tech.
| Make / Model | 2022 Toyota Corolla Excel |
|---|---|
| Trim | Excel |
| Registration Year | 2022 |
| Mileage | 19,800 miles |
| Transmission | Automatic |
| Fuel Type | Hybrid |
| Engine Size | 1.8L Hybrid |
| Body Type | Hatchback |
| Doors | 5 |
| Seats | 5 |
| Colour | Silver |
| Previous Owners | 2 |
| MOT Expiry | Jan 2027 |
| MPG (combined) | 50.4 |
| CO₂ Emissions | 112 g/km |
| ULEZ Compliant | Yes |
Other cars you may also like from our current stock.
Efficient hybrid SUV with spacious cabin and excellent reliability.
Premium saloon with clean interior, smooth automatic gearbox and strong service history.
Well-specced S Line with sat nav, leather and excellent fuel economy.